Inconel Alloy 601 Seamless Tube and Pipe
Product Description Product Name: Inconel Alloy 601 Seamless Tube and Pipe Demension:length 400-6000mm, width 5mm-100mm,
Send your inquiryDESCRIPTION
Basic Info
Model NO. | inconel 601 |
Trademark | inconel 601 |
Origin | China |
Production Capacity | 50, 000 Ton/Month |
Product Description
Product DescriptionProduct Name: Inconel Alloy 601 Seamless Tube and Pipe
Demension:length 400-6000mm, width 5mm-100mm, thickness 3mm
Material:Nikel 200,Nickel 201,Monel 400,Inconel 600,Inconel 601,
Inconel 625,Inconel 690,Inconel 617,Incoloy 800
Standard:ASTM B162,ASTM B168,ASTM B127,ASTM B409,ASTM B443
Product | Standard | Material Grade |
Nickel and Nickel Alloy Plate&Sheet | ASTM B162 | Nickel 200,201 |
ASTM F168 | Inconel 600,601,690,602CA,617 | |
ASTM B127 | Monel 400 | |
ASTM B409 | Incoloy 800,800H | |
ASTM B443 | Inconel 625 |
Features:Nickel is a versatile element that will bond with most alloys.Properties of nickel include heat
and corrosion resistance, electrical and magnetic capabilities, and low expansion.
Chemical Composition:
Material | Chemical Composition % | |||||||||||
Ni | Cu | Mo | Fe | Mn | C | Si | S | Cr | Al | Ti | Co | |
Min. | Max. | Max. | Max. | Max. | Max. | Max. | Max. | |||||
Nickel 200 | 99.0 | 0.25 | -- | 0.40max. | 0.35 | 0.15 | 0.35 | 0.01 | -- | -- | -- | -- |
Nickel 201 | 99.0 | 0.25 | -- | 0.40max. | 0.35 | 0.02 | 0.35 | 0.01 | -- | -- | -- | -- |
Monel 400 | 63 | 28-34 | -- | 2.5max. | 2.0 | 0.3 | 0.5 | 0.024 | -- | -- | -- | -- |
Inconel 600 | 72 | 0.5 | -- | 6-10 | 1.0 | 0.15 | 0.5 | 0.015 | 14-17 | -- | -- | -- |
Inconel 601 | 58-63 | 1.0 | -- | balance | 1.0 | 0.10 | 0.5 | 0.015 | 21-25 | 1-1.7 | -- | -- |
Inconel 625 | 58 | 0.5 | 8.0-10.0 | 5.0max. | 0.5 | 0.1 | 0.5 | 0.015 | 20-23 | 0.4 | 0.4 | 1.0 |
Inconel 718 | 50-55 | 0.3 | 2.8-3.3 | balance | 0.35 | 0.08 | 0.35 | 0.01 | 17-21 | 0.2-0.8 | 0.7-1.15 | 1 |
Incoloy 800 | 30-35 | 0.75 | -- | 39.5min. | 1.5 | 0.05-0.10 | 1.0 | 0.015 | 19-23 | 0.15-0.6 | -- | -- |
Incoloy 825 | 38-46 | 1.5-3 | 2.5-3.5 | 22min. | 1.0 | 0.05 | 0.5 | 0.03 | 19.5-23.5 | 0.2 | 0.6-1.2 | -- |
Mechanical Properties:
Grade | Tensil strength(MPa) | Yeild strength(MPa) | Elongation(%) |
Min. | Min. | ||
Nickel 200 | 329 | 103 | 40 |
Nickel 201 | 345 | 83 | 40 |
Monel 400 | 483 | 193 | 35 |
Inconel 600 | 552 | 241 | 30 |
Inconel 601 | 552 | 207 | 30 |
Inconel 625 | 827 | 414 | 30 |
Inconel 718 | 965 | 550 | 30 |
Incoloy 800 | 517 | 207 | 30 |
Incoloy 825 | 586 | 241 | 30 |
Final Product Test:Ultrasonic Test, Eddy Current Test, Hydrostatic Test, Bent test, Flaring Test and
so on.
Applications:Our nickel and nickel alloy plates are widely used in aviation,marine engineering,
shipbuilding,medical equipment,weapons,auto manufacturing,chemical industry,petrochemical,
construction industry,sports facilities,supplies,and other fields.
Contact Information:
Name:kakol Su
Tel:86-67660085
Mobile:+86-13774255114
Web:Http://shanghaibozhong.en.made-in-china.com
Related Products
-
DIN2391 St52 Bk+S H8 Seamless Steel Pipe Cold Drawn Hydraulic Honed Tube
-
Factory Directly Supply 304 Cold Roll Stainless Coil Carbon Tube Steel Brazil
-
High Quality 201 303 303cu 304 304L 316 316L 316ti 309 309S 310 310S 321 317 317L 2205 2507 C276 Stainless Steel Round Rod Bar
-
Best Selling Incoloy 800ht Uns N08811 1.4958 Hot Rolled Alloy Seamless Pipe and Tube