Hot Sell Phos Copper Silver Brazing Alloys
Hot Sell Phos Copper Silver Brazing Alloys Product Description Product Parameter (Specification)
Send your inquiryDESCRIPTION
Basic Info
Model NO. | Brazing Alloys001 |
Certification | CE, RoHS |
Power Source | Electricity |
Defrost Type | Manual Defrost |
Function | Cold Storage & Freezing |
Material | Stainless Steel, Silver Alloy |
Application | Refrigerator Parts, Freezer Parts, Brazing |
Product Name | Hot Sell Phos Copper Silver Brazing Alloys |
Warranty | 3 Years |
Customized Support | Ome |
Transport Package | Carton |
Specification | CE UL |
Trademark | SUPERAIR |
Origin | China |
Production Capacity | 50000/Month |
Product Description
Hot Sell Phos Copper Silver Brazing AlloysProduct Description
Related Number | Material | ChemicalComposition | MeltingRange | ||||||||
Ag | Cu | Zn | Cd | Sn | Si | P | others | Solidus | Liquidus | ||
BCu92P | P-Cu brazing filler metaI | -- | bal | -- | -- | -- | -- | 7.5~8.5 | -- | 710 | 793 |
BCu91PAg | P-Cu-Ag brazing filler metaI | 1.8~2.2 | bal | -- | -- | -- | -- | 5.8~7.2 | -- | 645 | 788 |
BCu89PAg | 4.8~5.2 | bal | -- | -- | -- | -- | 5.8~6.7 | -- | 645 | 815 | |
BCu87PAg | 5.8~6.2 | bal | -- | -- | -- | -- | 7.0~7.5 | -- | 645 | 724 | |
BCu80PAg | 14.5~15.5 | bal | -- | -- | -- | -- | 4.8~5.2 | -- | 645 | 800 | |
BCu75PAg | 17.5~18.5 | bal | -- | -- | -- | -- | 6.0~6.5 | -- | 645 | 680 | |
BAg45CuZn | silver based brazing filler metaI | 44~46 | 29~31 | 24~27 | -- | -- | -- | -- | -- | 677 | 743 |
BAg25CuZn | 24~26 | 40~42 | 33~35 | -- | -- | -- | -- | -- | 700 | 790 | |
BAg30CuZn | 29~31 | bal | 31~33 | -- | -- | -- | -- | -- | 680 | 765 | |
BAg40CuZn | 39~41 | bal | 27~29 | -- | 1.5~2.5 | -- | -- | -- | 650 | 710 | |
AWS:BAg-2 | silver-copper-zinc-cadmium brazing filler metaI | 34~36 | 25~39 | 19~23.5 | 17~19 | -- | -- | -- | -- | 605 | 700 |
Ag-304 | 39~41 | 15.5~16.5 | 19~23 | 18~22 | -- | -- | -- | -- | 595 | 630 | |
Hs221 | copper-alloys brazing filler metaI | -- | 60 | bal | -- | 1 | 0.3 | -- | -- | 890 | 905 |
HS221F | -- | 60 | bal | -- | 1 | 0.3 | -- | -- | 890 | 905 |
Product Parameter (Specification)
Related Products
-
ASTM Dx51d Dx52D SGCC SPCC Hot Rolled Cold Rolled Galvanized Iron Steel Coil Roofing High Quality Sheet Stock Color Coated Roll Coil Corrugated Plate
-
Cheap Custom OEM 304 316 High Polished Precision Medical Inox Seamless Stainless Steel Capillary Needle Tubes and Pipe
-
5005 H32 H14 Anodized Aluminum Sheet Alloy for Curtain Wall
-
Hot Rolled Aluminium Coil 6061 6082 alloy Aluminum for The Can Body