ASTM A240 304 321 316L 310S 1.4841 Brushed, Mirror Polished Hairline 2b Ba Bright Surface Finish Hot, Cold Rolled Ss 1mm 2mm 3mm -60mm Stainless Steel Sheet
The material grade we
Send your inquiryDESCRIPTION
Basic Info
Model NO. | PUXIN-27 |
Type | Stainless Steel Sheets |
Standard | ASTM, AISI, GB, JIS, DIN, EN |
Certification | ISO, RoHS, IBR, AISI, ASTM, GB, EN, DIN, JIS |
Shape | Square |
Technique | Cold Rolled |
Surface Treatment | Polished |
Technical | Cold Rolled/ Hot Rolled |
Original Mill | Posco, Jisco, Tisco, Lisco, Baosteel etc. |
Finished | 2b, No.4, Hl, Mirror, Etching, PVD Color .Ect |
Thickness Tolerance | +/-0.02mm |
Package | PVC+ Waterproof Paper + Strong Sea-Worthy Wooden P |
Material | 201 304 316 316L 430 etc. |
Transport Package | Wooden Pallet |
Specification | 0.1-100*1000/1220/1500/2000*2000/2400/3000 |
Trademark | TISCO |
Origin | China |
HS Code | 7219339000 |
Production Capacity | 500000000 |
Product Description
Quality:Stainless steel material with ASTM/AISI/JIS/DIN/EN Standard.Main grade:201/202/304(L)/309(S)/310(S)/321/409/410/430/2205 and so on. Service:continuous and efficient after-service for the customer support 24 hours service with. |
Description | |
Product Name | Stainless steel sheet |
Applications | Construction, decoration, industry, food grade, etc |
Model | 201/304(L)/316(L)/430/310(S)/321/410... |
Size | 0.1-100*1000/1220/1500/2000*2000/2400/3000 OR AS CUSTOMER REQUEST |
MOQ | 3 Tons |
Technical | Hot Rolled and Cold Rolled |
The material grade we have201,202,1.4371,1.4373,SUS201,SUS202,301,303,304,304L,304LN,304N,309,309S,310,310S,316L,316Ti,317L,321,321H,347H,1.4319,1.4305,1.4301,1.4306,1.4833,1.4845,1.4404,1.4571,1.4438,1.4541,SUS304,SUS304L,SUS309S,SUS310S,SUS316,SUS316Ti,SUS316L,409,409L,410S,420,430,440C,444,1.4016,1.4006,1.4002,1.4125,1.4501,1.4362,1.4460,1.4521,1.4545,1.4542,1.4568,1.4547,F51,F52,F53,F55,F60,630,631,17-4PH,15-5PH,S31254,S31803,S32900,S32205,S32750,S32550,S32760,S32304,S31200,S17400,S17700,904L,254SMo,1.4462,1.4410,1.4501,1.4362,1.4460,1.4545,1.4542,1.4568,1.4547,1.4529,1.4539 and so on.
Product Range
Material Grade we have 1)200series stainless steel:201,202,1.4371,1.4373,SUS201,SUS202,etc2)300series stainless steel :301,303,304,304L,304LN,304N,309,309S,310,310S,316L,316Ti,317L,321,321H,347H,1.4319,1.4305,1.4301,1.4306,1.4833,1.4845,1.4404,1.4571,1.4438,1.4541,SUS304,SUS304L,SUS309S,SUS310S,SUS316,SUS316Ti,SUS316L,etc3)400series stainless steel :409,409L,410S,420,430,440C,444,1.4016,1.4006,1.4002,1.4125,1.4501,1.4362,1.4460,1.4521,1.4545, 1.4547, ,etc4)duplex stainless steel:F51,F52,F53,F55,F60,630,631, S31254,S31803,S32900,S32205,S32750,S32550,S32760, 904L,254SMo, 1.4529,1.4539,etc.5) Precipitation hardening type stainless steel:17-4PH,15-5PH,630,631, 1.4542,1.4568,etc
Applications for industrial :
1.Industrial hydraulic2.Automobile industry3.Industrial machinery industry4.Industrial automation5.Rail transit6.Heat exchange7.Seamless pipe8.Decoration works
Product Surface:
2B | The surface brightness and flatness of no2B is better than no2D. then through a special surface treatment to improve its mechanical properties,No2B could nearly satisfy comprehensive uses. |
No.1 | Polished with abrasive belt of grit#100-#200, have better brightness with discontinuous coarse stria, used as inner and external ornaments for building, electrical appliances and kitchen utensils etc. |
No.4 | Polished with abrasive belt of grit #150-#180,have better brightness with discontinuous coarse stria, but thinner than No3, are used as bathtub buildings inner and external ornaments electrical appliances kitchen utensils and food processing equipment etc. |
HL | Polished with abrasive belt of grit #150-#320 on the NO.4 finish and has continuous streaks, mainly used as buildings ornaments elevators, door of building, frontal plate etc. |
BA | Cold rolled, bright annealed and skin-passed, the product have excellent brightness and good reflexivity like mirror, kitchen apparatus, ornament etc. |
8K | The product have excellent brightness and prefer reflexivity can to be the mirror. |
Grade | GB | ASTM | DIN | JIS | BS |
200 series stainless steel | 12Cr17Mn6Ni5N | 201 | 1.4371 | SUS201 | - |
12Cr18Mn8Ni5N | 201 | 1.4373 | SUS202 | 284S16 | |
300 series stainless steel | 12Cr17Ni7 | 301 | 1.4319 | SUS301 | 301S21 |
06Cr19Ni10 | 304 | 1.4301 | SUS304 | 304S15 | |
022Cr19Ni10 | 304L | 1.4306 | SUS304L | 304S12 | |
06Cr19Ni10N | 304N | 1.4315 | SUS404N1 | - | |
16Cr23Ni13 | 309 | 1.4828 | SUH309 | ||
06Cr23Ni13 | 309S | 1.4833 | SUS309S | ||
20Cr25Ni20 | 310 | 1.4821 | |||
06Cr25Ni20 | 310S | 1.4845 | SUS310S | ||
06Cr17Ni12Mo2 | 316 | 1.4401 | SUS316 | 316S16 | |
07Cr17Ni12Mo2 | 316H | 1.4436 | |||
06Cr17Ni12Mo3Ti | 316Ti | 1.4571 | SUS316Ti | 320S31 | |
022Cr17Ni12Mo2 | 316L | 1.4404 | SUS316L | 316S12 | |
022Cr17Ni13Mo2N | 316LN | 1.4429 | SUS316LN | 316S61 | |
06Cr19Ni13Mo3 | 317 | 1.4436 | SUS317 | 317S16 | |
022Cr19Ni13Mo3 | 317L | 1.4438 | SUS317L | 317S12 | |
06Cr18Ni9Ti | 321 | 1.4541 | SUS321 | 321S12 | |
06Cr18Ni11Nb | 347 | 1.4550 | SUS347 | 347S17 | |
07Cr18Ni11Nb | 347H | 1.4912 | SUS347H | ||
Duplex stainless steel | 015Cr20Ni18Mo6CuN | 254SMo | 1.4547 | ||
015Cr21Ni26Mo5Cu2 | 904L | 1.4539 | |||
06Cr26Ni4Mo2 | 329 | SUS329J1 | |||
022Cr19Ni5Mo3Si2N | 3RE60 | 1.4417 | DP11 | ||
022Cr22Ni5Mo3N | F51 | 1.4462 | SUS329J3L/DP8 | ||
022Cr23Ni5Mo3N | F60 | ||||
022Cr25Ni7Mo4N | F53 | 1.4410 | |||
03Cr25Ni6Mo3Cu2N | F61 | 1.4507 | SUS329J4L | ||
022Cr25Ni7Mo4CuWN | F55 | 1.4362 | DP11 | ||
022Cr23Ni4MoCuN | 1.4362 | DP11 | |||
022Cr25Ni6Mo2N | 1.4460 | ||||
Precipitation hardening type stainless steel | 05Cr15Ni5Cu4Nb | 15-5PH | 1.4545 | XM-12 | |
05Cr17Ni4Cu4Nb | 17-4PH | 1.4542 | |||
07Cr17Ni7Al | 17-7PH | 1.4568 | |||
400 series stainless steel | 06Cr13Al | 405 | 1.4002 | SUS405 | 405S17 |
06Cr111Ti | 409 | SUS409 | |||
022Cr111Ti | 409L | 1.4512 | SUH409L | ||
10Cr17 | 430 | 1.4016 | SUS430 | 430S15 | |
Y10Cr17 | 430F | 1.4104 | SUS430F | ||
019Cr19Mo2NbTi | 444 | 1.4521 | SUS444 | ||
06Cr13 | 410S | 1.4000 | SUS410S | 430S17 | |
12Cr13 | 410 | 1.406 | SUS410 | 410S21 | |
2Cr13 | 420 | 1.4021 | SUS420J1 | 420S37 | |
3Cr13 | 420 | 1.4028 | SUS420J2 | 420S45 | |
17Cr16Ni2 | 431 | 1.4057 | SUS431 | 431S29 | |
108Cr17 | 440C | 1.4125 | SUS440S | ||
Y108Cr17 | 440F | SUS440F |
FAQ
Q:What's the name of your company? A:Puxin Metal Products Guangdong Q:May I have an inspection of your factory? A:Sure, you're welcome any time. Q:Can I personalize the product? A:The minimum order quantity is more than 10 tons, we can meet your personalized requirements. Q:How I believe you? A:We consider honest as the life of our company, Besides, there is trade assurance from Alibaba, your order and money will be well guaranteed. Q:What is your delivery time? A:We are based on the quantity of products to determine the delivery time, you can consult us for the answer. |
Related Products
-
Cold Rolled Stainless Steel Plate 2b ASTM Stainless Steel Plate 1.5mm Stainless Steel Sheets 304L 201 304 316 430
-
Price Per Kg Pure ASTM Nickel 200 Alloy Sheet Uns N02200 2.4060 Alloy Plate
-
PPGI Cold Hot Rolled Ss340 G60 Ss440 Galvanized Steel Plate Strip Corrugated Roofing Sheet Building Material Metal Prepainted Sheet Galvanized Steel Coil
-
Cheap Custom OEM 304 316 High Polished Precision Medical Inox Seamless Stainless Steel Capillary Needle Tubes and Pipe