3.2mm Type N /Type K/J/E/N/T/R/S/B/Pt10 raw material for insulated thermocouple alloy compensation wire & electric extension cable& copper wire & hdmi wire
Overview Package size per unit product 45.00cm * 45.00cm * 30.00cm Gross weight per unit product 50.000kg 3.2mm Type N /
Send your inquiryDESCRIPTION
Basic Info
Model NO. | K |
Conductor Material | NiCr-NiSi |
Sheath Material | No |
Insulation Material | Bare |
Material Shape | Round Wire |
Range of Application | Heating, Temperature Measurement |
Certification | ISO9001, CE, CCC, RoHS |
Brand | LIQUN |
Model No. | K |
Diameter | 0.2-3.2mm |
Positive Pole | Chromel |
Negative Pole | Alumel |
MOQ | 100kg |
Temperature Range | -270~1372 |
Surface | Bright/ oxidized thermocouple wire |
Sample | Available |
Transport Package | Coil/Roll/Plywood Cases |
Specification | 3.2/2.5/2.0/1.29/0.813/0.6/0.5/0.3/0.2mm |
Trademark | LiQun |
Origin | China |
HS Code | 75052200 |
Production Capacity | 60000kg/Month |
Packaging & Delivery
Package size per unit product 45.00cm * 45.00cm * 30.00cm Gross weight per unit product 50.000kgProduct Description
3.2mm Type N /Type K/J/E/N/T/R/S/B/Pt10 raw material for insulated thermocouple alloy compensation wire & electric extension cable& copper wire & hdmi wire Product Description Type K has a better resistance to oxidation than other types of thermocouple (except type N) and is particularly recommended for oxidizing or inert atmospheres.It should not be used without protection in sulphurous atmospheres, in reducing atmospheres or a long time in a vacuum.Must be protected from sulfurous and marginally oxidizing atmospheres. Reliable and accurate at high temperatures. Product Parameters- Chemical composition and mechanical properties
Product | Chemical Composition/% | Density (g/cm3) | Melting point(ºC) | Resistivity(μΩ.cm) | Tensile Strength(Mpa) | |||
Ni | Cr | Si | Al | |||||
KP(+) Nickel Chrome | 90 | 10 | - | - | 8.7 | 1427 | 70 | >490 |
KN(-) Nickel Aluminum | 96 | - | 1 | 3 | 8.6 | 1399 | 29 | >390 |
2.Maximum operating temperatures
Alloy wireDia/mm | The long-term operatingtemperatures/°C | The short-term operatingtemperatures/°C |
0.3 | 700 | 800 |
0.5 | 800 | 900 |
0.8,1.0 | 900 | 1000 |
1.2,1.6 | 1000 | 1100 |
2.0,2.5 | 1100 | 1200 |
3.2 | 1200 | 1300 |
3.Couple KP/KN EMF reference table (μV)
Operatingtemperatures/°C | Nominal value ofthermoelectric EMF | Level I | |
Tolerance | Range of EMF | ||
100 | 4 096 | ±46 | 4 050-4 142 |
200 | 8 138 | ±44 | 8 094-8 182 |
300 | 12 209 | ±50 | 12 159-12 259 |
400 | 16 397 | ±68 | 16 329-16 465 |
500 | 20 644 | ±85 | 20 559-20 729 |
600 | 24 905 | ±102 | 24 803-25 007 |
700 | 29 129 | ±117 | 29 012-29 246 |
800 | 33 275 | ±131 | 33 144-33 406 |
900 | 37 326 | ±144 | 37 182-37 470 |
1000 | 41 276 | ±156 | 41 120-41 432 |
1100 | 45 119 | ±167 | 44 952-45 286 |
1200 | 48 838 | - | - |
1300 | 52 410 | - | - |
Our production as per norm GB/T 2614-2010,ASTME230,IEC6584.For further information or special request, please contact us.
Detailed PhotosCompany ProfilePackaging & Shipping FAQQ1.What is the nature of the company?
A: We are a production enterprise, our company has its own factory.Q2. What is the MOQ of an order of your company?
A: Our company's MOQ is 100 kg for each type of product.Q3.Can I get a sample before mass production ?
A: Sample is free,the shipping cost of the sample is paid by the customer .Q4.How long is the mass production cycle of product?We will end the production within 15-20 days after receiving the deposit.Q5.What payment method does your company support?
A: We can accept T/T, L/C ,you can choose the one which the most convenient or most effective for you .
Related Products
-
Azm180 Welded Azm/Stainless/Galvanized/Aluminized/Aluminum/Carbon/Aluzinc/Alloy/Precision Hfw/ERW/Black/1/2" to 4"/Oiled/Round/Square JIS/ASTM Steel Pipe Tube21
-
Building Level ASTM 1000 3000 Series Aluminum Alloy Sheet/Plate for Construction
-
304/304L/316/316L/309/310/321/410/420/430/904L Stainless Steel Plate/Sheet Coil/Strip Bar/Rod Pipe/Tube
-
OEM Precision CNC Lathe Parts Processing Factory Plastic Stainless Steel Aluminum